RDT result ==> PASS!

Total Run Time(H:M:S) = 6:13:03
Total fail Counts = 523
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 523
Highest Recorded Temperature = 64'C
RDT firmware version = Q0908A0

=== RDT SETTING =========================================
SLC => Test Loop = 2, ECC TH = 20 bits
TLC/MLC => Test Loop = 2, ECC TH = 65 bits
RDT Read Retry => Disable
Bypass status fail bit => Disable
Force single plane program => Disable
Test Block Cnt => All blocks
Test Type => Write All Block then Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Normal Mode
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    074   038   000   000   
CE1    034   180   000   000   
CE2    000   084   000   000   
CE3    057   056   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    012   007   000   000   
CE1    008   035   000   000   
CE2    000   019   000   000   
CE3    010   003   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    007   007   000   000   
CE1    005   029   000   000   
CE2    000   012   000   000   
CE3    012   013   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-2)
CE0    034   015   000   000   
CE1    015   059   000   000   
CE2    000   033   000   000   
CE3    014   018   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-3)
CE0    021   009   000   000   
CE1    006   057   000   000   
CE2    000   020   000   000   
CE3    021   022   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      2         17        0      TLC    UNC      1        1      0     0     62'C 
Read Fail  - 2      2      2         17        0      TLC    UNC      1        1      0     1     62'C 
Read Fail  - 3      3      2         17        0      TLC    UNC      1        1      0     2     62'C 
Read Fail  - 4      4      2         17        0      TLC    72       1        1      0     3     62'C 
Read Fail  - 5      5      2         112       0      TLC    66       0        1      1     3     62'C 
Read Fail  - 6      6      2         115       0      TLC    67       0        1      1     0     62'C 
Read Fail  - 7      7      2         115       0      TLC    UNC      0        1      1     1     62'C 
Read Fail  - 8      8      2         115       0      TLC    UNC      0        1      1     2     62'C 
Read Fail  - 9      9      9         1392      0      TLC    67       3        1      1     2     56'C 
Read Fail  - 10     10     9         1401      0      TLC    72       3        1      1     3     56'C 
Read Fail  - 11     11     11        1368      0      TLC    67       1        1      0     3     54'C 
Read Fail  - 12     12     13        73        0      TLC    UNC      1        1      0     2     53'C 
Read Fail  - 13     13     13        73        0      TLC    67       1        1      0     3     53'C 
Read Fail  - 14     14     13        669       0      TLC    66       1        1      0     1     53'C 
Read Fail  - 15     15     13        720       0      TLC    67       1        1      0     0     53'C 
Read Fail  - 16     16     13        1269      0      TLC    UNC      0        0      0     2     53'C 
Read Fail  - 17     17     13        1290      0      TLC    69       0        0      0     3     53'C 
Read Fail  - 18     18     13        1302      0      TLC    68       0        0      0     1     53'C 
Read Fail  - 19     19     13        1308      0      TLC    68       0        0      0     0     53'C 
Read Fail  - 20     20     13        1308      0      TLC    66       0        0      1     2     53'C 
Read Fail  - 21     21     13        1368      0      TLC    68       1        0      0     2     53'C 
Read Fail  - 22     22     13        1371      0      TLC    69       2        1      0     2     53'C 
Read Fail  - 23     23     13        1398      0      TLC    UNC      1        0      0     0     53'C 
Read Fail  - 24     24     14        49        0      TLC    69       1        1      0     2     53'C 
Read Fail  - 25     25     14        51        0      TLC    66       1        1      0     3     53'C 
Read Fail  - 26     26     14        55        0      TLC    66       1        1      0     0     53'C 
Read Fail  - 27     27     14        55        0      TLC    UNC      1        1      0     1     53'C 
Read Fail  - 28     28     14        1338      0      TLC    UNC      3        0      0     3     53'C 
Read Fail  - 29     29     14        1371      0      TLC    69       2        1      0     2     53'C 
Read Fail  - 30     30     14        1380      0      TLC    69       1        0      0     0     53'C 
Read Fail  - 31     31     14        1380      0      TLC    77       1        0      0     2     53'C 
Read Fail  - 32     32     14        1380      0      TLC    67       1        0      0     3     53'C 
Read Fail  - 33     33     14        1404      0      TLC    UNC      1        0      0     1     53'C 
Read Fail  - 34     34     15        59        0      TLC    68       2        1      1     2     53'C 
Read Fail  - 35     35     15        63        0      TLC    UNC      3        0      0     2     53'C 
Read Fail  - 36     36     15        63        0      TLC    67       3        0      0     3     53'C 
Read Fail  - 37     37     15        67        0      TLC    67       3        0      0     1     53'C 
Read Fail  - 38     38     15        1272      0      TLC    66       0        0      0     0     51'C 
Read Fail  - 39     39     15        1272      0      TLC    UNC      0        0      0     2     51'C 
Read Fail  - 40     40     15        1272      0      TLC    69       0        0      0     3     51'C 
Read Fail  - 41     41     15        1365      0      TLC    67       1        1      0     3     51'C 
Read Fail  - 42     42     15        1365      0      TLC    66       2        1      0     0     51'C 
Read Fail  - 43     43     15        1365      0      TLC    UNC      2        1      0     2     51'C 
Read Fail  - 44     44     15        1365      0      TLC    UNC      2        1      0     3     51'C 
Read Fail  - 45     45     15        1368      0      TLC    UNC      1        0      0     2     51'C 
Read Fail  - 46     46     15        1398      0      TLC    73       1        1      0     0     51'C 
Read Fail  - 47     47     15        1398      0      TLC    74       1        1      0     1     51'C 
Read Fail  - 48     48     15        1398      0      TLC    UNC      1        1      0     2     51'C 
Read Fail  - 49     49     16        79        0      TLC    71       1        1      0     2     51'C 
Read Fail  - 50     50     16        79        0      TLC    67       1        1      0     3     51'C 
Read Fail  - 51     51     16        1284      0      TLC    66       0        0      0     2     51'C 
Read Fail  - 52     52     16        1329      0      TLC    71       0        0      1     2     51'C 
Read Fail  - 53     53     16        1383      0      TLC    66       1        1      0     0     51'C 
Read Fail  - 54     54     28        804       0      TLC    69       1        1      0     3     48'C 
Read Fail  - 55     55     28        1269      0      TLC    70       1        1      0     2     48'C 
Read Fail  - 56     56     28        1290      0      TLC    69       1        1      0     0     48'C 
Read Fail  - 57     57     28        1290      0      TLC    66       1        1      0     1     48'C 
Read Fail  - 58     58     28        1320      0      TLC    70       0        0      1     2     48'C 
Read Fail  - 59     59     28        1344      0      TLC    66       0        0      0     1     48'C 
Read Fail  - 60     60     28        1344      0      TLC    UNC      0        0      0     2     48'C 
Read Fail  - 61     61     28        1344      0      TLC    UNC      0        0      0     3     48'C 
Read Fail  - 62     62     28        1362      0      TLC    67       0        1      1     0     48'C 
Read Fail  - 63     63     28        1362      0      TLC    66       0        1      1     1     48'C 
Read Fail  - 64     64     28        1362      0      TLC    UNC      0        1      1     2     48'C 
Read Fail  - 65     65     28        1362      0      TLC    UNC      0        1      1     3     48'C 
Read Fail  - 66     66     28        1362      0      TLC    UNC      2        1      0     2     48'C 
Read Fail  - 67     67     28        1362      0      TLC    UNC      2        1      0     3     48'C 
Read Fail  - 68     68     28        1365      0      TLC    71       3        1      1     2     48'C 
Read Fail  - 69     69     28        1368      0      TLC    68       3        1      1     3     48'C 
Read Fail  - 70     70     28        1371      0      TLC    UNC      0        0      1     3     48'C 
Read Fail  - 71     71     28        1371      0      TLC    67       1        0      0     2     48'C 
Read Fail  - 72     72     28        1371      0      TLC    67       1        1      1     2     48'C 
Read Fail  - 73     73     28        1371      0      TLC    68       1        1      1     3     48'C 
Read Fail  - 74     74     28        1371      0      TLC    UNC      2        1      0     0     48'C 
Read Fail  - 75     75     28        1374      0      TLC    UNC      3        1      1     1     48'C 
Read Fail  - 76     76     28        1395      0      TLC    67       3        1      1     0     48'C 
Read Fail  - 77     77     30        57        0      TLC    67       1        1      0     3     46'C 
Read Fail  - 78     78     30        63        0      TLC    UNC      1        1      0     0     48'C 
Read Fail  - 79     79     30        63        0      TLC    UNC      1        1      0     2     48'C 
Read Fail  - 80     80     30        103       0      TLC    70       1        1      0     1     46'C 
Read Fail  - 81     81     30        156       0      TLC    UNC      0        0      1     2     46'C 
Read Fail  - 82     82     30        1275      0      TLC    66       0        0      0     2     46'C 
Read Fail  - 83     83     30        1344      0      TLC    68       0        0      0     3     46'C 
Read Fail  - 84     84     30        1398      0      TLC    UNC      2        1      0     2     48'C 
Read Fail  - 85     85     30        1404      0      TLC    UNC      1        0      0     2     48'C 
Read Fail  - 86     86     31        51        0      TLC    67       1        1      0     0     46'C 
Read Fail  - 87     87     31        51        0      TLC    66       1        1      0     3     46'C 
Read Fail  - 88     88     31        59        0      TLC    UNC      1        1      0     2     46'C 
Read Fail  - 89     89     32        77        0      TLC    69       1        1      0     2     46'C 
Read Fail  - 90     90     88        77        0      TLC    66       2        1      1     3     45'C 
Read Fail  - 91     91     88        1374      0      TLC    UNC      3        0      1     3     45'C 
Read Fail  - 92     92     89        67        0      TLC    69       2        1      0     3     45'C 
Read Fail  - 93     93     90        57        0      TLC    66       1        1      1     2     45'C 
Read Fail  - 94     94     90        59        0      TLC    67       1        1      0     2     45'C 
Read Fail  - 95     95     90        59        0      TLC    66       3        0      0     2     45'C 
Read Fail  - 96     96     90        63        0      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 97     97     90        65        0      TLC    70       1        1      1     3     45'C 
Read Fail  - 98     98     90        67        0      TLC    66       1        1      0     3     45'C 
Read Fail  - 99     99     90        73        0      TLC    70       2        1      0     0     45'C 
Read Fail  - 100    100    90        73        0      TLC    UNC      2        1      0     1     45'C 
Read Fail  - 101    101    90        73        0      TLC    71       2        1      0     3     45'C 
Read Fail  - 102    102    90        77        0      TLC    69       2        1      1     0     45'C 
Read Fail  - 103    103    90        1272      0      TLC    68       0        0      0     2     45'C 
Read Fail  - 104    104    90        1272      0      TLC    UNC      0        0      0     3     45'C 
Read Fail  - 105    105    90        1308      0      TLC    66       0        0      0     0     45'C 
Read Fail  - 106    106    90        1326      0      TLC    66       0        0      0     1     45'C 
Read Fail  - 107    107    90        1362      0      TLC    66       1        0      0     2     45'C 
Read Fail  - 108    108    90        1365      0      TLC    68       1        0      0     0     45'C 
Read Fail  - 109    109    90        1365      0      TLC    66       1        1      0     0     45'C 
Read Fail  - 110    110    90        1365      0      TLC    68       1        1      0     1     45'C 
Read Fail  - 111    111    90        1371      0      TLC    71       3        1      0     3     45'C 
Read Fail  - 112    112    90        1401      0      TLC    66       1        0      0     3     45'C 
Read Fail  - 113    113    90        1404      0      TLC    67       0        1      1     2     45'C 
Read Fail  - 114    114    91        59        0      TLC    67       2        1      0     2     45'C 
Read Fail  - 115    115    91        63        0      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 116    116    91        1374      0      TLC    67       1        1      0     2     45'C 
Read Fail  - 117    117    152       71        0      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 118    118    152       71        0      TLC    66       3        0      0     3     45'C 
Read Fail  - 119    119    153       49        0      TLC    UNC      3        0      0     1     45'C 
Read Fail  - 120    120    153       57        0      TLC    UNC      1        0      0     1     45'C 
Read Fail  - 121    121    153       59        0      TLC    70       3        0      0     3     45'C 
Read Fail  - 122    122    153       61        0      TLC    69       2        1      1     1     45'C 
Read Fail  - 123    123    153       63        0      TLC    70       3        0      0     2     45'C 
Read Fail  - 124    124    153       71        0      TLC    71       2        1      1     2     45'C 
Read Fail  - 125    125    153       101       0      TLC    66       3        0      0     0     45'C 
Read Fail  - 126    126    154       1401      0      TLC    67       1        1      0     2     45'C 
Read Fail  - 127    127    225       79        0      TLC    68       3        0      0     1     45'C 
Read Fail  - 128    128    226       63        0      TLC    68       3        0      0     1     45'C 
Read Fail  - 129    129    226       63        0      TLC    76       3        0      0     3     45'C 
Read Fail  - 130    130    227       59        0      TLC    66       3        0      0     3     45'C 
Read Fail  - 131    131    227       61        0      TLC    66       3        0      0     1     45'C 
Read Fail  - 132    132    227       77        0      TLC    69       3        0      0     0     45'C 
Read Fail  - 133    133    227       77        0      TLC    67       1        1      0     1     45'C 
Read Fail  - 134    134    282       71        0      TLC    68       3        0      0     3     45'C 
Read Fail  - 135    135    20        1368      1      TLC    70       1        1      0     2     48'C 
Read Fail  - 136    136    20        1368      1      TLC    66       1        1      0     3     48'C 
Read Fail  - 137    137    20        1395      1      TLC    68       2        1      0     2     48'C 
Read Fail  - 138    138    22        1362      1      TLC    68       3        1      1     3     48'C 
Read Fail  - 139    139    22        1365      1      TLC    66       1        1      0     3     48'C 
Read Fail  - 140    140    22        1368      1      TLC    69       1        1      0     2     48'C 
Read Fail  - 141    141    23        1395      1      TLC    67       3        1      1     2     48'C 
Read Fail  - 142    142    23        1395      1      TLC    70       3        1      1     3     48'C 
Read Fail  - 143    143    80        1377      1      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 144    144    82        1272      1      TLC    73       1        1      0     2     45'C 
Read Fail  - 145    145    82        1272      1      TLC    71       1        1      0     3     45'C 
Read Fail  - 146    146    82        1380      1      TLC    69       1        1      0     0     45'C 
Read Fail  - 147    147    82        1380      1      TLC    75       1        1      0     1     45'C 
Read Fail  - 148    148    83        59        1      TLC    69       1        1      0     3     45'C 
Read Fail  - 149    149    83        1383      1      TLC    66       2        1      0     2     45'C 
Read Fail  - 150    150    84        183       1      TLC    66       1        1      0     3     45'C 
Read Fail  - 151    151    84        1278      1      TLC    68       1        1      0     2     45'C 
Read Fail  - 152    152    84        1368      1      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 153    153    85        1278      1      TLC    66       1        1      0     3     45'C 
Read Fail  - 154    154    85        1308      1      TLC    68       1        1      0     2     45'C 
Read Fail  - 155    155    85        1362      1      TLC    72       2        1      0     2     45'C 
Read Fail  - 156    156    85        1368      1      TLC    66       2        1      0     3     45'C 
Read Fail  - 157    157    85        1395      1      TLC    69       1        1      0     0     45'C 
Read Fail  - 158    158    85        1395      1      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 159    159    85        1404      1      TLC    66       2        1      0     0     45'C 
Read Fail  - 160    160    86        1401      1      TLC    66       1        1      0     0     45'C 
Read Fail  - 161    161    86        1401      1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 162    162    86        1401      1      TLC    70       1        1      0     3     45'C 
Read Fail  - 163    163    87        1365      1      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 164    164    148       1404      1      TLC    68       1        1      0     2     45'C 
Read Fail  - 165    165    149       1404      1      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 166    166    150       597       1      TLC    67       1        1      0     3     45'C 
Read Fail  - 167    167    150       819       1      TLC    70       1        1      0     0     45'C 
Read Fail  - 168    168    150       819       1      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 169    169    150       819       1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 170    170    150       1365      1      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 171    171    150       1383      1      TLC    66       2        1      0     3     45'C 
Read Fail  - 172    172    151       1287      1      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 173    173    151       1335      1      TLC    71       1        1      0     2     45'C 
Read Fail  - 174    174    151       1347      1      TLC    69       1        1      0     3     45'C 
Read Fail  - 175    175    151       1365      1      TLC    71       2        1      0     0     45'C 
Read Fail  - 176    176    151       1368      1      TLC    UNC      2        1      0     3     45'C 
Read Fail  - 177    177    151       1374      1      TLC    68       2        1      0     1     45'C 
Read Fail  - 178    178    151       1374      1      TLC    73       3        1      0     2     45'C 
Read Fail  - 179    179    223       1365      1      TLC    71       2        1      0     2     46'C 
Read Fail  - 180    180    223       1389      1      TLC    67       0        1      1     2     46'C 
Read Fail  - 181    181    275       1365      1      TLC    67       1        1      0     2     45'C 
Read Fail  - 182    182    279       1365      1      TLC    75       1        1      0     2     45'C 
Read Fail  - 183    183    279       1371      1      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 184    184    450       1374      1      TLC    66       1        1      0     2     45'C 
Read Fail  - 185    185    450       1374      1      TLC    67       1        1      0     3     45'C 
Read Fail  - 186    186    453       1374      1      TLC    67       1        1      0     0     45'C 
Read Fail  - 187    187    453       1374      1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 188    188    453       1374      1      TLC    70       1        1      0     3     45'C 
Read Fail  - 189    189    455       1332      1      TLC    67       1        1      0     2     45'C 
Read Fail  - 190    190    458       825       1      TLC    70       1        1      0     2     45'C 
Read Fail  - 191    191    459       1365      1      TLC    UNC      1        1      0     0     45'C 
Read Fail  - 192    192    459       1365      1      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 193    193    459       1365      1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 194    194    459       1365      1      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 195    195    459       1395      1      TLC    UNC      0        0      1     2     45'C 
Read Fail  - 196    196    460       67        1      TLC    70       1        1      0     1     45'C 
Read Fail  - 197    197    460       67        1      TLC    67       1        1      0     2     45'C 
Read Fail  - 198    198    460       135       1      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 199    199    460       1368      1      TLC    UNC      1        1      0     0     45'C 
Read Fail  - 200    200    462       816       1      TLC    68       1        1      0     2     45'C 
Read Fail  - 201    201    462       1398      1      TLC    67       1        1      0     1     45'C 
Read Fail  - 202    202    464       1365      1      TLC    66       0        1      1     2     45'C 
Read Fail  - 203    203    464       1371      1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 204    204    464       1383      1      TLC    70       1        1      0     3     45'C 
Read Fail  - 205    205    464       1395      1      TLC    66       1        1      0     0     45'C 
Read Fail  - 206    206    465       69        1      TLC    UNC      3        0      0     3     45'C 
Read Fail  - 207    207    468       77        1      TLC    66       1        1      0     2     45'C 
Read Fail  - 208    208    471       79        1      TLC    67       1        1      0     3     45'C 
Read Fail  - 209    209    472       1404      1      TLC    67       0        1      1     3     45'C 
Read Fail  - 210    210    472       1404      1      TLC    68       1        0      0     2     45'C 
Read Fail  - 211    211    473       79        1      TLC    67       3        0      0     3     45'C 
Read Fail  - 212    212    474       77        1      TLC    66       1        1      0     2     45'C 
Read Fail  - 213    213    474       1380      1      TLC    67       1        1      0     0     45'C 
Read Fail  - 214    214    474       1383      1      TLC    66       1        1      0     3     45'C 
Read Fail  - 215    215    478       1365      1      TLC    70       1        1      0     2     45'C 
Read Fail  - 216    216    478       1383      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 217    217    480       77        1      TLC    66       1        1      0     3     45'C 
Read Fail  - 218    218    483       75        1      TLC    67       1        1      0     3     45'C 
Read Fail  - 219    219    528       1362      1      TLC    67       1        1      0     2     45'C 
Read Fail  - 220    220    528       1362      1      TLC    66       1        1      0     3     45'C 
Read Fail  - 221    221    528       1365      1      TLC    68       2        1      0     2     45'C 
Read Fail  - 222    222    528       1395      1      TLC    67       0        1      1     2     45'C 
Read Fail  - 223    223    528       1404      1      TLC    UNC      3        0      0     3     45'C 
Read Fail  - 224    224    529       1365      1      TLC    67       1        1      0     2     45'C 
Read Fail  - 225    225    529       1365      1      TLC    72       1        1      0     3     45'C 
Read Fail  - 226    226    529       1377      1      TLC    67       0        1      1     2     45'C 
Read Fail  - 227    227    530       819       1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 228    228    530       918       1      TLC    66       1        1      0     3     45'C 
Read Fail  - 229    229    530       1302      1      TLC    66       0        0      0     2     45'C 
Read Fail  - 230    230    530       1338      1      TLC    66       0        0      1     2     45'C 
Read Fail  - 231    231    530       1362      1      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 232    232    530       1368      1      TLC    66       0        1      1     2     45'C 
Read Fail  - 233    233    530       1371      1      TLC    70       2        1      0     3     45'C 
Read Fail  - 234    234    530       1374      1      TLC    72       2        1      0     0     45'C 
Read Fail  - 235    235    530       1383      1      TLC    74       1        1      0     0     45'C 
Read Fail  - 236    236    530       1389      1      TLC    68       1        1      0     1     45'C 
Read Fail  - 237    237    530       1404      1      TLC    73       0        1      1     3     45'C 
Read Fail  - 238    238    531       801       1      TLC    67       1        1      0     2     45'C 
Read Fail  - 239    239    531       936       1      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 240    240    531       1287      1      TLC    66       0        0      0     2     45'C 
Read Fail  - 241    241    531       1329      1      TLC    UNC      1        1      0     0     45'C 
Read Fail  - 242    242    531       1329      1      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 243    243    531       1335      1      TLC    69       0        0      1     0     45'C 
Read Fail  - 244    244    531       1365      1      TLC    72       2        1      0     2     45'C 
Read Fail  - 245    245    531       1374      1      TLC    67       2        1      0     0     45'C 
Read Fail  - 246    246    531       1401      1      TLC    66       3        0      0     2     45'C 
Read Fail  - 247    247    532       53        1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 248    248    532       53        1      TLC    67       1        1      0     3     45'C 
Read Fail  - 249    249    532       1362      1      TLC    66       1        0      0     2     45'C 
Read Fail  - 250    250    532       1362      1      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 251    251    532       1365      1      TLC    67       2        1      0     0     45'C 
Read Fail  - 252    252    532       1368      1      TLC    68       0        0      0     2     45'C 
Read Fail  - 253    253    532       1383      1      TLC    66       1        0      0     0     45'C 
Read Fail  - 254    254    532       1401      1      TLC    67       2        1      0     3     45'C 
Read Fail  - 255    255    532       1404      1      TLC    69       1        1      0     0     45'C 
Read Fail  - 256    256    533       75        1      TLC    67       2        1      0     2     45'C 
Read Fail  - 257    257    533       156       1      TLC    71       0        0      1     0     45'C 
Read Fail  - 258    258    533       156       1      TLC    UNC      0        0      1     2     45'C 
Read Fail  - 259    259    533       510       1      TLC    UNC      1        1      0     0     45'C 
Read Fail  - 260    260    533       510       1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 261    261    533       516       1      TLC    69       1        1      0     3     45'C 
Read Fail  - 262    262    533       567       1      TLC    67       1        1      0     1     45'C 
Read Fail  - 263    263    533       1215      1      TLC    67       2        1      0     0     45'C 
Read Fail  - 264    264    533       1272      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 265    265    533       1302      1      TLC    69       0        0      0     3     45'C 
Read Fail  - 266    266    533       1335      1      TLC    69       0        0      0     1     45'C 
Read Fail  - 267    267    533       1365      1      TLC    68       1        0      0     2     45'C 
Read Fail  - 268    268    533       1365      1      TLC    66       2        1      0     1     45'C 
Read Fail  - 269    269    533       1365      1      TLC    UNC      2        1      0     3     45'C 
Read Fail  - 270    270    533       1368      1      TLC    72       3        1      0     2     45'C 
Read Fail  - 271    271    533       1386      1      TLC    66       0        1      1     2     45'C 
Read Fail  - 272    272    533       1395      1      TLC    69       3        1      0     3     45'C 
Read Fail  - 273    273    534       55        1      TLC    UNC      1        1      0     0     45'C 
Read Fail  - 274    274    534       55        1      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 275    275    534       55        1      TLC    UNC      1        1      0     2     45'C 
Read Fail  - 276    276    534       55        1      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 277    277    534       138       1      TLC    69       0        0      1     2     45'C 
Read Fail  - 278    278    534       1272      1      TLC    71       2        1      0     0     45'C 
Read Fail  - 279    279    534       1272      1      TLC    UNC      2        1      0     2     45'C 
Read Fail  - 280    280    534       1287      1      TLC    68       2        1      0     3     45'C 
Read Fail  - 281    281    534       1308      1      TLC    69       0        0      0     3     45'C 
Read Fail  - 282    282    534       1308      1      TLC    68       0        0      1     3     45'C 
Read Fail  - 283    283    534       1326      1      TLC    72       0        0      0     2     45'C 
Read Fail  - 284    284    534       1365      1      TLC    67       0        1      1     0     45'C 
Read Fail  - 285    285    534       1365      1      TLC    69       0        1      1     1     45'C 
Read Fail  - 286    286    534       1365      1      TLC    67       0        1      1     2     45'C 
Read Fail  - 287    287    534       1365      1      TLC    68       0        1      1     3     45'C 
Read Fail  - 288    288    534       1365      1      TLC    UNC      2        1      0     1     45'C 
Read Fail  - 289    289    534       1365      1      TLC    71       3        1      0     2     45'C 
Read Fail  - 290    290    534       1368      1      TLC    67       3        0      1     0     45'C 
Read Fail  - 291    291    534       1368      1      TLC    UNC      3        0      1     2     45'C 
Read Fail  - 292    292    534       1371      1      TLC    70       1        0      0     2     45'C 
Read Fail  - 293    293    534       1374      1      TLC    68       3        0      1     3     45'C 
Read Fail  - 294    294    534       1380      1      TLC    UNC      0        0      1     0     45'C 
Read Fail  - 295    295    534       1383      1      TLC    70       3        1      0     1     45'C 
Read Fail  - 296    296    534       1383      1      TLC    67       3        0      0     2     45'C 
Read Fail  - 297    297    534       1383      1      TLC    76       3        1      0     3     45'C 
Read Fail  - 298    298    535       69        1      TLC    71       2        1      0     2     45'C 
Read Fail  - 299    299    535       219       1      TLC    66       1        1      0     2     45'C 
Read Fail  - 300    300    535       339       1      TLC    69       1        1      0     3     45'C 
Read Fail  - 301    301    535       345       1      TLC    66       1        1      0     1     45'C 
Read Fail  - 302    302    535       582       1      TLC    72       1        1      0     0     45'C 
Read Fail  - 303    303    535       900       1      TLC    66       0        0      1     2     45'C 
Read Fail  - 304    304    535       1266      1      TLC    66       0        0      0     3     45'C 
Read Fail  - 305    305    535       1272      1      TLC    69       0        0      1     0     45'C 
Read Fail  - 306    306    535       1272      1      TLC    67       0        0      1     3     45'C 
Read Fail  - 307    307    535       1272      1      TLC    67       0        1      1     3     45'C 
Read Fail  - 308    308    535       1275      1      TLC    UNC      0        0      0     2     45'C 
Read Fail  - 309    309    535       1284      1      TLC    70       0        0      1     1     45'C 
Read Fail  - 310    310    535       1302      1      TLC    67       2        1      0     3     45'C 
Read Fail  - 311    311    535       1305      1      TLC    UNC      2        1      0     0     45'C 
Read Fail  - 312    312    535       1317      1      TLC    67       3        0      1     2     45'C 
Read Fail  - 313    313    535       1323      1      TLC    71       3        0      1     3     45'C 
Read Fail  - 314    314    535       1326      1      TLC    68       3        0      1     1     45'C 
Read Fail  - 315    315    535       1371      1      TLC    73       2        1      0     1     45'C 
Read Fail  - 316    316    535       1371      1      TLC    68       3        1      0     3     45'C 
Read Fail  - 317    317    535       1377      1      TLC    UNC      0        1      1     1     45'C 
Read Fail  - 318    318    535       1377      1      TLC    UNC      0        1      1     2     45'C 
Read Fail  - 319    319    535       1380      1      TLC    68       3        0      1     0     45'C 
Read Fail  - 320    320    535       1398      1      TLC    67       0        1      1     0     45'C 
Read Fail  - 321    321    536       65        1      TLC    66       3        0      1     3     45'C 
Read Fail  - 322    322    537       888       1      TLC    74       1        1      0     2     45'C 
Read Fail  - 323    323    537       888       1      TLC    UNC      1        1      0     3     45'C 
Read Fail  - 324    324    537       1170      1      TLC    70       2        1      0     2     45'C 
Read Fail  - 325    325    537       1188      1      TLC    75       2        1      0     0     45'C 
Read Fail  - 326    326    537       1209      1      TLC    66       2        1      0     3     45'C 
Read Fail  - 327    327    537       1269      1      TLC    73       2        1      0     1     45'C 
Read Fail  - 328    328    537       1272      1      TLC    UNC      1        1      0     1     45'C 
Read Fail  - 329    329    537       1272      1      TLC    68       3        0      1     3     45'C 
Read Fail  - 330    330    537       1302      1      TLC    UNC      1        1      0     0     45'C 
Read Fail  - 331    331    537       1323      1      TLC    UNC      0        0      1     2     45'C 
Read Fail  - 332    332    537       1329      1      TLC    69       0        0      1     0     45'C 
Read Fail  - 333    333    537       1335      1      TLC    67       0        0      0     3     45'C 
Read Fail  - 334    334    537       1344      1      TLC    68       0        0      0     2     45'C 
Read Fail  - 335    335    537       1347      1      TLC    UNC      3        0      1     2     45'C 
Read Fail  - 336    336    537       1365      1      TLC    67       3        1      0     2     45'C 
